Description
JET V-Force Plus Performance Module is designed for the performance enthusiast that wants improved performance, acceleration and the ability to monitor vehicle information. Designed around a 20mhz RISC processor the V-Force Plus optimizes ignition advance and fuel maps for optimum horsepower and drivability. In addition the V-Force Plus allows the user to select from 14 different screens to monitor throttle position, mass air flow, manifold pressure, fuel economy and air and fuel ratio.
Resources
Installation Instructions
Specifications:
| Description_ASM | 67036 2001 Suzuki Grand Vitara JLS V6 2.5 GAS FI N V-Force Plus Performance Module;; Internet Updatable |
| Description_DEF | Computer Chip Programmer |
| Description_DES | V-Force Plus Performance Module |
| Description_EXT | V-Force Plus Performance Module; |
| Description_FAB | Backlit LCD Screen |
| Description_FAB | Improves Performance |
| Description_FAB | Improves Performance Throughout The RPM Range |
| Description_FAB | Increase Horsepower And Torque |
| Description_FAB | Monitor Throttle Position/Mass Air Flow/Fuel Economy etc. |
| Description_FAB | Monitor Vehicle Information |
| Description_FAB | Variety Of Mounting Choices |
| Description_INV | Jet Performance PerfTuner/Progmer |
| Description_LAB | Proposition 65 |
| Description_MKT | JET V-Force Plus Performance Module is designed for the performance enthusiast that wants improved performance, acceleration and the ability to monitor vehicle information. Designed around a 20mhz RISC processor the V-Force Plus optimizes ignition advance and fuel maps for optimum horsepower and drivability. In addition the V-Force Plus allows the user to select from 14 different screens to monitor throttle position, mass air flow, manifold pressure, fuel economy and air and fuel ratio. |
| Description_SHO | PerfTuner/Progmer |
| height | 2.5 |
| length | 7.5 |
| LTL | N |
| weight | 1.0 |
| width | 7.5 |
Explore more from our collection.




Reviews
There are no reviews yet.